Toppers and Outstanding Students
Outstanding Students
Year | Name | Faculty |
2055/57 | Preeti Raj Shrestha* | Management |
2056/58 | Priti Sitaula* | Management |
2057/59 | Khusboo Priya* | Science |
2058/60 | Isha Rana* | Management |
2059/61 | Satbodh Shrestha* | Science |
2060/62 | Rishabh Dev Tripathee* | Science |
2061/63 | Ishwor Silwal* | Management |
2062/64 | Bhupesh Shrestha* | Science |
2063/65 | Sharwani Upadhayay* | Humanities |
2064/66 | Prabesh Raj Joshi* | Science |
2065/67 | Mamata Yadav | Science |
2065/67 | Alisha Manandhar | Management |
2066/68 | Rashmi Maharjan | Management |
2066/68 | Sirapa Shrestha | Science |
2067/69 | Babita Bhatta | Management |
2067/69 | Sujan Kafle | Science |
2068/70 | Shreeya Shakya | Management |
2068/70 | Salu Mahato | Science |
2069/71 | Roshan Kumar Yadav | Management |
2069/71 | Binisha Lamsal | Science |
2070/72 | Bhuban Dhungel | Management |
2070/72 | Hemant Jain | Science |
2071/73 | Nirajan Subedi | Management |
2071/73 | Roshan Niraula | Science |
2072/74 | Amisha Lama | Management |
2072/74 | Barsha Bhatta | Science |
2073/75 | Ayush Shrestha | Management |
2073/75 | Nabin Shrestha | Science |
2074/76 | Pramesh Sah | Management |
2074/76 | Prince Panta | Science |
2075/77 | Nishan Basnet | Management |
2075/77 | Aayusha Malla | Science |
*Declared